| Tarife A-B | Tarife C-D | Tarife E-F | Tarife G-H |
| Tarife I-J | Tarife K-L | Tarife M-N | Tarife O-P |
| Tarife Q-R | Tarife S-T | Tarife U-V | Tarife W-X |
| Tarife Y-Z | |||
Tarife A-B
| Destination | Bruttopreis / Min. |
|---|---|
| Afghanistan | 0,3500 € |
| Afghanistan-Mobile | 0,3500 € |
| Afghanistan-Mobile-AWCC | 0,3500 € |
| Afghanistan-Mobile-MTN | 0,3500 € |
| Afghanistan-Mobile-Roshan | 0,3500 € |
| Albania | 0,0900 € |
| Albania-Mobile | 0,3900 € |
| Albania-Mobile-Vodafone | 0,3900 € |
| Albania-Tirana | 0,0600 € |
| Algeria | 0,1000 € |
| Algeria-Algiers | 0,1000 € |
| Algeria-Mobile | 0,2200 € |
| Algeria-Mobile-Djezzy | 0,2200 € |
| Algeria-Mobile-Wataniya | 0,2200 € |
| American Samoa   | 0,2700 € |
| Andorra | 0,0500 € |
| Andorra-Mobile | 0,3700 € |
| Angola | 0,1900 € |
| Angola-Mobile | 0,2300 € |
| Angola-Mobile-Unitel | 0,2300 € |
| Anguilla | 0,1500 € |
| Anguilla-Mobile | 0,3500 € |
| Anguilla-Mobile-Digicell | 0,3500 € |
| Antarctica | 1,7000 € |
| Antigua Barbuda | 0,1900 € |
| Argentina | 0,0390 € |
| Argentina-Buenos Aires | 0,0390 € |
| Argentina-Cordoba | 0,0390 € |
| Argentina-Mobile | 0,0800 € |
| Armenia | 0,1400 € |
| Armenia-Mobile | 0,2500 € |
| Armenia-Mobile-Armen Tel GSM | 0,2500 € |
| Armenia-Mobile-K-Telecom | 0,2500 € |
| Armenia-Yerevan | 0,1400 € |
| Aruba | 0,1800 € |
| Aruba-Mobile | 0,3000 € |
| Aruba-Mobile-Digicel | 0,3000 € |
| Ascension | 0,8000 € |
| Australia | 0,0390 € |
| Australia-Canberra | 0,0390 € |
| Australia-Cocos&Christmas Isla | 0,0390 € |
| Australia-Melbourne | 0,0390 € |
| Australia-Mobile | 0,1200 € |
| Australia-Mobile-Others | 0,1200 € |
| Australia-Mobile-Sat | 0,1200 € |
| Australia-Sydney | 0,0390 € |
| Australian Ex Territories | 2,9000 € |
| Australian Ex-Norfolk | 1,6000 € |
| Austria | 0,0390 € |
| Austria-Mobile | 0,1500 € |
| Austria-Personal Number | 0,0550 € |
| Austria-Vienna | 0,0390 € |
| Azerbaijan | 0,1700 € |
| Azerbaijan-Mobile | 0,3400 € |
| Bahamas | 0,0530 € |
| Bahrain | 0,0530 € |
| Bahrain-Mobile | 0,1200 € |
| Bahrain-Mobile-Mena | 0,1200 € |
| Bahrain-Mobile-Zain | 0,1200 € |
| Bangladesh | 0,0900 € |
| Barbados | 0,1500 € |
| Barbados-Mobile | 0,3500 € |
| Barbados-Mobile-Digicel | 0,3500 € |
| Belarus | 0,3500 € |
| Belarus-Minsk | 0,3500 € |
| Belarus-Mobile | 0,3500 € |
| Belgium | 0,0390 € |
| Belgium-Freephone | 0,0390 € |
| Belgium-Mobile-Base | 0,2900 € |
| Belgium-Mobile-Mobistar | 0,2900 € |
| Belgium-Mobile-Proximus | 0,2900 € |
| Belgium-OLO | 0,0390 € |
| Belize | 0,3900 € |
| Benin | 0,2400 € |
| Benin-Mobile | 0,2600 € |
| Bermuda | 0,0900 € |
| Bhutan | 0,1800 € |
| Bhutan-Mobile | 0,2600 € |
| Bolivia | 0,1400 € |
| Bolivia-Cochabamba | 0,1400 € |
| Bolivia-La Paz | 0,1400 € |
| Bolivia-Mobile | 0,2200 € |
| Bolivia-Mobile-Entel | 0,2200 € |
| Bolivia-Mobile-Nuevat | 0,2200 € |
| Bolivia-Mobile-Telecel | 0,2200 € |
| Bolivia-Santa Cruz | 0,1400 € |
| Bosnia | 0,1800 € |
| Bosnia-Mobile-BH | 0,4000 € |
| Bosnia-Mobile-HPT | 0,4000 € |
| Bosnia-Mobile-Srps | 0,4000 € |
| Botswana | 0,1500 € |
| Botswana-Mobile | 0,3500 € |
| Botswana-Mobile-Mascom | 0,3500 € |
| Brasil-Mobile-Others | 0,1700 € |
| Brazil | 0,0600 € |
| Brazil-Belo Horizonte | 0,0600 € |
| Brazil-Brasilia | 0,0600 € |
| Brazil-Campinas | 0,0600 € |
| Brazil-Mobile | 0,1700 € |
| Brazil-Rio de Janeiro | 0,0600 € |
| Brazil-Sao Paulo | 0,0600 € |
| Brunei Darussalam | 0,0500 € |
| Brunei Darussalam-Mobile | 0,0500 € |
| Bulgaria | 0,0390 € |
| Bulgaria-Mobile-BTC | 0,6500 € |
| Bulgaria-Mobile-Globul | 0,6500 € |
| Bulgaria-Mobile-Mobikom | 0,3500 € |
| Bulgaria-Mobile-Mobitel | 0,6500 € |
| Bulgaria-Mobile-Others | 0,6500 € |
| Bulgaria-Sofia | 0,0390 € |
| Burkina Faso | 0,3200 € |
| Burkina Faso-Mobile | 0,3200 € |
| Burkina Faso-Mobile-Celtel | 0,3200 € |
| Burundi | 0,0900 € |
| Burundi-Mobile | 0,1500 € |
| Burundi-Mobile-Onatel | 0,1500 € |
| Burundi-Mobile-Ucom | 0,1500 € |



